<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Healthiest Cereals</title>
	<atom:link href="http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/</link>
	<description>No Shortcuts, Just Cold, Hard Fitness</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Danielle</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-820</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 28 May 2010 23:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-820</guid>
		<description>well the chex is also a great savory snack. Throw some taco seasoning on, or just mix red pepper, chili seasoning, garlic, onion and cumin powers. Just an idea.</description>
		<content:encoded><![CDATA[<p>well the chex is also a great savory snack. Throw some taco seasoning on, or just mix red pepper, chili seasoning, garlic, onion and cumin powers. Just an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-130</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-130</guid>
		<description>I highly recommend Kellog&#039;s Product 19 - 1 cup serving has 100 calories, zero fat, 2g protein. While it has 25g of carbs (incl 4g from sugars), it has 100% daily value of vitamins C &amp; E, B6 and B12, Iron, and Zinc (as well as other nutrients - a few of the cereals on this list come up short in that department). And it doesn&#039;t taste bad, either.</description>
		<content:encoded><![CDATA[<p>I highly recommend Kellog&#8217;s Product 19 &#8211; 1 cup serving has 100 calories, zero fat, 2g protein. While it has 25g of carbs (incl 4g from sugars), it has 100% daily value of vitamins C &amp; E, B6 and B12, Iron, and Zinc (as well as other nutrients &#8211; a few of the cereals on this list come up short in that department). And it doesn&#8217;t taste bad, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-118</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 20 Sep 2009 03:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-118</guid>
		<description>honey nut cheerios are different in that they are loaded with sugar. I know, they taste absolutely fantastic, but they unfortunately aren&#039;t very good for you.</description>
		<content:encoded><![CDATA[<p>honey nut cheerios are different in that they are loaded with sugar. I know, they taste absolutely fantastic, but they unfortunately aren&#8217;t very good for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-117</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-117</guid>
		<description>Is Honey Nut Cheerios the same?</description>
		<content:encoded><![CDATA[<p>Is Honey Nut Cheerios the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-99</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-99</guid>
		<description>Generally a very healthful cereal includes protein and fibre without much fat, two components overlooked in this analysis.  Kashi and Post both produce cereals that meet this criteria (the GoLean line in particular).

This is definitely a list of high quality cereals, but I&#039;d disagree with asserting that a few of them are for people trying to be fit or are particularly healthy... let alone top 10. For example, Rice Krispies may not do harm to someone on a diet, but they are empty calories, meaning they do more or less nothing for you.</description>
		<content:encoded><![CDATA[<p>Generally a very healthful cereal includes protein and fibre without much fat, two components overlooked in this analysis.  Kashi and Post both produce cereals that meet this criteria (the GoLean line in particular).</p>
<p>This is definitely a list of high quality cereals, but I&#8217;d disagree with asserting that a few of them are for people trying to be fit or are particularly healthy&#8230; let alone top 10. For example, Rice Krispies may not do harm to someone on a diet, but they are empty calories, meaning they do more or less nothing for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seniors Health</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-59</link>
		<dc:creator>Seniors Health</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-59</guid>
		<description>Thanks for this very informative post and I look forward to reading your blog.

Rose.</description>
		<content:encoded><![CDATA[<p>Thanks for this very informative post and I look forward to reading your blog.</p>
<p>Rose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shen</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/comment-page-1/#comment-52</link>
		<dc:creator>Shen</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255#comment-52</guid>
		<description>I like this list and I agree with most of it, but I&#039;m confused-- I thought a lot of these cereals serving size was 3/4 a cup! I&#039;m going to have to try Kix though. Looks yummy...!</description>
		<content:encoded><![CDATA[<p>I like this list and I agree with most of it, but I&#8217;m confused&#8211; I thought a lot of these cereals serving size was 3/4 a cup! I&#8217;m going to have to try Kix though. Looks yummy&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
