<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Fitness Blog &#187; Weight Loss</title>
	<atom:link href="http://www.realfitnessblog.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfitnessblog.com</link>
	<description>No Shortcuts, Just Cold, Hard Fitness</description>
	<lastBuildDate>Tue, 21 Jun 2011 05:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shredded and Strong in 10 Weeks</title>
		<link>http://www.realfitnessblog.com/2011/06/18/shredded-and-strong-in-10-weeks/</link>
		<comments>http://www.realfitnessblog.com/2011/06/18/shredded-and-strong-in-10-weeks/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Other Fitness Articles]]></category>
		<category><![CDATA[Shredded and Strong]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=575</guid>
		<description><![CDATA[On April 3, I started an ambitious diet and exercise plan to lean out while maintaining my current muscle mass and strength. I had 10 weeks to drop approximately 5% body fat from an already lean 12% to hit 7% body fat. I am happy to report, the program has been a complete success: my [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2011/06/18/shredded-and-strong-in-10-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3: Waterbury&#8217;s PLP Program</title>
		<link>http://www.realfitnessblog.com/2011/06/18/waterburys-plp-program/</link>
		<comments>http://www.realfitnessblog.com/2011/06/18/waterburys-plp-program/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Shredded and Strong]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=584</guid>
		<description><![CDATA[Part 3 to my Shredded and Strong program involves adding in Chad Waterbury&#8217;s PLP program on top of carb cycling and the push/pull training split. The PLP program is simple, and it starts out very easy: do 10 pull-ups, 10 lunges, and 10 push-ups in a day, spread out however you like. The caveat? On [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2011/06/18/waterburys-plp-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: Carb Cycling</title>
		<link>http://www.realfitnessblog.com/2011/06/18/carb-cycling/</link>
		<comments>http://www.realfitnessblog.com/2011/06/18/carb-cycling/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Shredded and Strong]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=580</guid>
		<description><![CDATA[Want to lose fat while maintaining or even gaining muscle? Say hello to carb cycling, a diet strategy that has you adjust your eating to meet your daily needs, allowing for maximal results. By doing this, you can select several days of the week to be your “gain muscle” days while still having several days [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2011/06/18/carb-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anabolic Diet for Dummies</title>
		<link>http://www.realfitnessblog.com/2009/08/23/the-anabolic-diet-for-dummies/</link>
		<comments>http://www.realfitnessblog.com/2009/08/23/the-anabolic-diet-for-dummies/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=426</guid>
		<description><![CDATA[Do you want to lose fat fast and show off your inner six-pack (of course you do!)? Have you ever tried a traditional low-fat diet with limited success? Well, my friend, let me introduce you to the so called Anabolic Diet. This diet has been a well-kept secret of the fitness and bodybuilding industries and [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2009/08/23/the-anabolic-diet-for-dummies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Weight Loss</title>
		<link>http://www.realfitnessblog.com/2009/01/02/new-years-weight-loss/</link>
		<comments>http://www.realfitnessblog.com/2009/01/02/new-years-weight-loss/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=381</guid>
		<description><![CDATA[According to USA.gov, the most popular New Year&#8217;s resolution of all is to lose weight. Despite the wide popularity of this goal, I would be willing to bet that by February few people have actually stuck to their resolution and have succeeded in losing weight and keeping it off. But in spite of these seemingly [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2009/01/02/new-years-weight-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dietary Fat is not the Enemy</title>
		<link>http://www.realfitnessblog.com/2008/11/30/dietary-fat-is-not-the-enemy/</link>
		<comments>http://www.realfitnessblog.com/2008/11/30/dietary-fat-is-not-the-enemy/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=371</guid>
		<description><![CDATA[Dietary fat is not the enemy. Despite this, dietary fat has been under attack from various organizations such as the USDA (US Department of Agriculture) and the ADA (American Diabetes Association). These influential organizations instead promote a diet low in fat and high in carbohydrates. So while these low-fat diets are fairly healthy, they do [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2008/11/30/dietary-fat-is-not-the-enemy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Healthiest Cereals</title>
		<link>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/</link>
		<comments>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=255</guid>
		<description><![CDATA[Before I can begin the countdown of the 10 healthiest cereals, I must first mention one disclaimer. If you are some 50 year old guy looking for the best cereal to lower his cholesterol, please, look elsewhere (I hear Cheerios are pretty good though). This article is for people interested in finding the best cereals for losing [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2008/08/23/top-10-healthiest-cereals/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Are Breakfast Cereals Healthy?</title>
		<link>http://www.realfitnessblog.com/2008/08/22/are-breakfast-cereals-healthy/</link>
		<comments>http://www.realfitnessblog.com/2008/08/22/are-breakfast-cereals-healthy/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=247</guid>
		<description><![CDATA[Turn on the TV for more than 30 minutes and you are bound to see a commercial for some magical cereal that help you lose weight and get healthy fast. But are these cereals really healthy, or are they just a gimmick that tastes good but doesn&#8217;t deliver? To really analyze the nutritional value of [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2008/08/22/are-breakfast-cereals-healthy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High-Intensity Interval Training</title>
		<link>http://www.realfitnessblog.com/2008/07/30/hiit/</link>
		<comments>http://www.realfitnessblog.com/2008/07/30/hiit/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=7</guid>
		<description><![CDATA[So you need to drop a couple pounds, and you think that cardio is the best way to do it. To burn the fat, do you need to run for miles and miles? No! Not with high-intensity interval training (HIIT). With HIIT, you can burn just as many calories and just as much fat as [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2008/07/30/hiit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fitness Myths</title>
		<link>http://www.realfitnessblog.com/2008/07/30/top-10-fitness-myths/</link>
		<comments>http://www.realfitnessblog.com/2008/07/30/top-10-fitness-myths/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Other Fitness Articles]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.realfitnessblog.com/?p=5</guid>
		<description><![CDATA[In this modern, increasingly fitness crazy world, there are a variety of myths being commonly treated as fact by many people. Despite the popularity of the following myths, there is reliable evidence disputing each and every one of these claims. 10. No Pain, No Gain While this first myth is one of the most widely [...]]]></description>
		<wfw:commentRss>http://www.realfitnessblog.com/2008/07/30/top-10-fitness-myths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

